

BYOB - Build Your Own Bowl With Extra Protein
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
(Protein measured raw, cooked weight will be about 1oz less)
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
6oz white fish: 135 calories, 3g fat, 0g carbohydrates, 27g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein
⚠️ Need Home Delivery?
If you're selecting home delivery at checkout, please make sure to add the correct delivery fee to your cart based on your location:
Orders without the proper delivery fee will be defaulted to local pickup.
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
(Protein measured raw, cooked weight will be about 1oz less)
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
6oz white fish: 135 calories, 3g fat, 0g carbohydrates, 27g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein
⚠️ Need Home Delivery?
If you're selecting home delivery at checkout, please make sure to add the correct delivery fee to your cart based on your location:
Orders without the proper delivery fee will be defaulted to local pickup.
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
(Protein measured raw, cooked weight will be about 1oz less)
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
6oz white fish: 135 calories, 3g fat, 0g carbohydrates, 27g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein
⚠️ Need Home Delivery?
If you're selecting home delivery at checkout, please make sure to add the correct delivery fee to your cart based on your location:
Orders without the proper delivery fee will be defaulted to local pickup.